Member covers may be featured at the top of every hour and and/or play randomly between segments. Upbeat Music may occasionally play covers from the public timeline that have not been requested to be on the radio.
Time (CST) | Artist | Tracks | Duration |
---|---|---|---|
12:00 AM | Angela | 10 | 36:00 |
1:00 AM | mAncient | 15 | 58:00 |
2:00 AM | Dani | 6 | 21:00 |
3:00 AM | Dapp | 11 | 42:00 |
4:00 AM | HeartSparker | 6 | 19:00 |
5:00 AM | Nancy Salda | 17 | 54:00 |
6:00 AM | |||
7:00 AM | Menganito | 5 | 13:00 |
8:00 AM | Koukla mel | 4 | 16:00 |
9:00 AM | Nita Spencer | 5 | 16:00 |
10:00 AM | Michael Bornn | 14 | 45:00 |
11:00 AM | Rachel Burleigh | 11 | 53:00 |
12:00 PM | |||
1:00 PM | Rebecca | 14 | 57:00 |
2:00 PM | TimmyB | 18 | 58:00 |
3:00 PM | Ina King | 2 | 5:00 |
4:00 PM | Evi Farida | 3 | 11:00 |
5:00 PM | |||
6:00 PM | Yza Marigomen | 11 | 43:00 |
7:00 PM | GranMooDee | 3 | 9:00 |
8:00 PM | Becca | 5 | 18:00 |
9:00 PM | Raven (Set 1) | 16 | 60:00 |
10:00 PM | Raven (Set 2) | 15 | 60:00 |
11:00 PM |
Updated: 2021/01/23 09:15AM CST